As of June 30, 2010
Statement of Assets and Liabilities
Bank Information |
|
Statement of Condition
As of June 30, 2010
Statement of Assets and Liabilities |
|||
| Assets | |||
| Cash and Due from Banks | 4,966 | ||
| Federal Funds Sold | 50 | ||
| Investments | 12,472 | ||
| Loans, Net of Reserve | 117,627 | ||
| Bank Premises, Equipment | 3,385 | ||
| Other Assets | 10,361 | ||
| Total Assets | $148,861 | ||
| Liabilities | |||
| Demand Deposits | 25,062 | ||
| Time Deposits | 98,467 | ||
| Total Deposits | $123,529 | ||
| Other Liabilities | 5,929 | ||
| Total Liabilities | $129,458 | ||
| Shareholders' Equity | |||
| Capital Stock | 2,500 | ||
| Surplus | 6,347 | ||
| Undivided Profits | 10,556 | ||
| Total Shareholders' Equity | $19,403 | ||
| Total Liabilities & Shareholders' Equity | $148,861 | ||
| Note: Figures shown in thousands |
|||